<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamD Adventures &#187; Uncategorized</title>
	<atom:link href="http://www.teamd.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamd.org</link>
	<description>A group of rally enthusiasts who enjoy big TSD rallies like the Alcan Winter Rally.</description>
	<lastBuildDate>Tue, 23 Aug 2011 04:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Applied Math and Physics</title>
		<link>http://www.teamd.org/2011/08/22/applied-math-and-physics/</link>
		<comments>http://www.teamd.org/2011/08/22/applied-math-and-physics/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:35:39 +0000</pubDate>
		<dc:creator>Marinus Damm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamd.org/?p=1097</guid>
		<description><![CDATA[Heard in at least one car returning from Speed Week: &#8220;&#8230; so if kinetic energy goes as the square of velocity, it does matter what the thing weighs! Because to gain velocity, you&#8217;ve got to deliver enough power to add that much kinetic energy, right? Before the motor blows up&#8230; and before you run out [...]]]></description>
			<content:encoded><![CDATA[<p>Heard in at least one car returning from Speed Week:</p>
<blockquote><p>&#8220;&#8230; so if kinetic energy goes as the square of velocity, it <strong>does</strong> matter what the thing weighs! Because to gain velocity, you&#8217;ve got to deliver enough power to add that much kinetic energy, right? Before the motor blows up&#8230; and before you run out of salt&#8221;</p></blockquote>
<p>Well, really, that last concern&#8217;s not realistic. If you&#8217;re fast enough to put your wheels on the long course, you have five miles to accelerate.  It only took three for the <a href="http://www.scta-bni.org/Bonneville/Speedweek%202011/Aug%2014/DailyDowns_14.html#LongCourseRuns">Poteet &#038; Main streamliner</a> to get to 408 m.p.h.  There&#8217;s <em>plenty</em> of runway.</p>
<p><a href="http://www.teamd.org/wp-content/uploads/2011/08/Screen-shot-2011-08-21-at-9.53.44-PM.png"><img src="http://www.teamd.org/wp-content/uploads/2011/08/Screen-shot-2011-08-21-at-9.53.44-PM.png" alt="" title="Yam600" width="611" height="452" class="aligncenter size-full wp-image-1104" /></a></p>
<p>Pressure, temperature, friction.   I tell ya, it&#8217;s just like science class.</p>
<p> &#8220;What was the record in K-BGCC again?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamd.org/2011/08/22/applied-math-and-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Ouch</title>
		<link>http://www.teamd.org/2010/04/11/rocky-mountain-ouch/</link>
		<comments>http://www.teamd.org/2010/04/11/rocky-mountain-ouch/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:49:04 +0000</pubDate>
		<dc:creator>Marinus Damm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamd.org/?p=889</guid>
		<description><![CDATA[The Gnu had a couple of rough spots &#8211; well marked in the route book, mind you &#8212; including a short concrete bridge after a turn.  The bridge&#8217;s near-side underbracing is sliding into the gully, causing the far side to heave skyward. A pothole is building just past the tilted bridgedeck, which makes the drop-off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Gnu had a couple of rough spots</strong></p>
<p>&#8211; well marked in the route book, mind you &#8212; including a short concrete bridge after a turn.  The bridge&#8217;s near-side underbracing is sliding into the gully, causing the far side to heave skyward. A pothole is building just past the tilted bridgedeck, which makes the drop-off after the slab particularly deep.</p>
<p>I think that trailing edge was what scraped one of the button-head bolts off the skidplate, taking a piece of the aluminum crossmember with it. The freshest aluminum color shows where the last bit was attached before I plucked it off.</p>
<p><a href="http://www.teamd.org/wp-content/uploads/2010/04/dscn1308.jpg"><img class="aligncenter size-medium wp-image-890" title="breakout" src="http://www.teamd.org/wp-content/uploads/2010/04/dscn1308-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p><strong>Marvin and I smelled oil during the trip</strong></p>
<p><strong></strong>First it seemed like motor oil, then towards the end of the weekend it shifted to the fetid odor of gear oil. With the skidplate off, the sheen on the front differential led my eyes naturally to the &#8230; missing cover bolt. I haven&#8217;t checked the level in the diff yet. Your good thoughts are welcome. The motor oil may be coming from the camshaft seal, not a big deal.</p>
<p style="text-align: center;"><a href="http://www.teamd.org/wp-content/uploads/2010/04/dscn1306.jpg"><img class="size-medium wp-image-891 aligncenter" title="one of six" src="http://www.teamd.org/wp-content/uploads/2010/04/dscn1306-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p><strong>And to complete this trilogy</strong></p>
<p><strong></strong>Our flat tire treacherously cooked itself as it slowly lost air. Another smell story, I fear &#8212; shortly before we reached RMH Friday night, I  <em>thought</em> I smelled rubber&#8230;  but in the rush on Saturday morning, I didn&#8217;t investigate; and when I re-mounted the street tires for our return, I neglected to check their pressures. So when we set out early Sunday morning, she was probably already toast. BF Goodrich thoughtfully discontinued the Traction T/A in that size, but my <a href="http://www.tracksideracetires.com/">favorite tire store</a> found a replacement in Texas.</p>
<p><strong>But wait &#8212; there&#8217;s more</strong></p>
<p>This isn&#8217;t just a whining post&#8230;</p>
<p><a href="http://www.teamd.org/wp-content/uploads/2010/04/dscn1318.jpg"><img class="alignnone size-medium wp-image-892" title="love the logo" src="http://www.teamd.org/wp-content/uploads/2010/04/dscn1318-271x300.jpg" alt="" width="271" height="300" /></a></p>
<p>Psst: don&#8217;t look now, but I do believe that Mistah Crippen is 2-for-2 in the BC Rally Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamd.org/2010/04/11/rocky-mountain-ouch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GNU&#8217;d out</title>
		<link>http://www.teamd.org/2010/03/29/gnud-out/</link>
		<comments>http://www.teamd.org/2010/03/29/gnud-out/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:07:04 +0000</pubDate>
		<dc:creator>Marvin Crippen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamd.org/?p=880</guid>
		<description><![CDATA[Well the 2010 Trail of the GNU is over and I&#8217;ve recovered enough to think about a post (translation, I&#8217;m now only physically exhausted not both physically and mentally exhausted). As Marinus mentioned the other day (The Road to Rocky Mountain House) we ended up in Alberta because neither of us blinked.  And not flinching [...]]]></description>
			<content:encoded><![CDATA[<p>Well the 2010 Trail of the GNU is over and I&#8217;ve recovered enough to think about a post (translation, I&#8217;m now <strong>only</strong> physically exhausted not both physically and mentally exhausted).</p>
<p>As Marinus mentioned the other day (<a href="http://www.teamd.org/2010/03/26/the-road-to-rocky-mountain-house/">The Road to Rocky Mountain House</a>) we ended up in Alberta because neither of us blinked.  And not flinching turned out to be a pretty good approach to the rally too.  Made easier by getting car #1.  Usually a somewhat dubious honor, it allowed us to be unaffected by the chaos and drama on the route behind us: 6 extractions, several stuck cars (cleared by competitors), and multiple mechanical issues.  On the downside there were no tracks to follow, although that means there were no ruts to deal with except when the course looped over subsections.  And we got to scare off a lot of wildlife, at least 3 dozen white tailed deer during the day.  Fortunately none of them attempted to run across the road to get away from the red demon bearing down on them.</p>
<p>GNU appears to be relatively heavy on the Calc class cars.  3 of the 6 registered Unlimited cars had mechanical difficulties the week before the event (including last year&#8217;s winners Peter and Geoff Hill) leaving a small field of class competitors.  But the 14 calc cars that ran the event were not going to be push overs.  The 2009 2nd place was a Calc car, only 2 seconds down with 3rd going to a Novice team 3 seconds further down.  We were gonna have our work cut out for us.</p>
<p>We started the first regularity under a startlingly clear blue sky and it went just grand until about .3k into the section when I noticed that the odometer hadn&#8217;t been zeroed at the beginning of the section.  Usually we pull up to the start, auto-calc the factor, load the presets, and pull ahead.  In this case we weren&#8217;t 100% sure of the rules at the start of a section so we pulled up to the start, auto-calced the factor, pulled back into the parking lot and waited for someone else to pull ahead of the zero point to wait out their time. No one did so we followed suit.  Which means the presets got loaded at the last minute and I failed to notice the lack of a zero.  While the problem was mostly fixable, in my hurry to get it done right away, I subtracted 47.011 miles instead of 47.110 miles leaving us just ever so slightly off (and myself a pretty puzzle of why that took so too long to figure out). Not the best start, but we eventually got back on track and it didn&#8217;t cost us too many points.</p>
<p>Regularity #2 was quite a bit more complicated and we quickly found out our 45 minute conversation on the way up about communication style wasn&#8217;t going to cut it.  Marinus and I have never run together before, and this event turned out to be a bit of a trial by fire.  A lot of instructions happening close together and just never letting up.  On the up side, the extra repetition made it stick and I was never sitting there with nothing to do for the next 6k.</p>
<p>A few km into Regularity #3 a car comes zipping by in the opposite direction.  Hmmm that looked like the Rallymaster I wonder what&#8217;s up?  Sure enough a few more km and we&#8217;re crashing through frozen over puddles with no other tracks in sight.  All the references are coming up so we&#8217;re on course and now the lead car!</p>
<p>We finished the first leg (4 regularities) with 7 points, in a tie for 1st with the next car back at 9 points.  Not bad, but 4 of those points were from the the first reg. A generous 45 minute lunch break allowed everyone to relax (or at least finish their calcs), eat, brag/bemoan, and generally have a good time.  I&#8217;m going to represent that break in the narrative by talking about CAST.  For any non rally oriented reader who has wandered into this post, that means average speed: Change Average Speed To.</p>
<p>Now I&#8217;m a navigator, I generally don&#8217;t pay attention to CAST much.  CAST is the province of a driver.  To me they are numbers that get crunched, simple variables used to arrive at the perfect time (the ever elusive goal of both drivers and navigators).  They are something you tell the driver, perhaps over and over again, perhaps just once at the change. Sometimes reality intrudes into my dreamy world of perfect numbers &amp; zero scores and I am forced to sit up and take notice.  Sometimes that is the relatively benign quiet zone as you crawl past some house perched next to the road or a pedestrian crossing.  Other times you find out there is a problem from an announcement of the driver, often heavily laced with expletives and from which you might glean the printable words of &#8220;CAST&#8221; and &#8220;pray&#8221;.  Or perhaps you come within inches of slamming the back end of the vehicle into a checkpoint car as your vehicle fishtails from one side of the road to the other (the driver insists we had a couple of feet of clearance when we went by, but my clenching muscles insist it was mere inches).  Or as you slide off the road into the ditch in slow motion you might have time to think, &#8220;Perhaps that speed was a tad too fast.&#8221;</p>
<p>What little intelligence about GNU that has trickled across the Canadian Rockies and into the Team D files suggests that the event features briskly competitive CASTs.  &#8221;Briskly competitive&#8221; is code a responsible Rallymaster might use to indicate he has put in speeds you have no chance of matching (well not for long anyway) the whole time and you&#8217;ll have to slow down but he&#8217;s got to be circumspect about the whole thing because a) doesn&#8217;t want to scare people off and b) the event needs to be insured.  Mind you, I&#8217;m not saying that&#8217;s an accurate summary of previous GNU&#8217;s.  But I&#8217;m also not saying that <strong>isn&#8217;t</strong> an accurate summary of previous GNU&#8217;s.   Someone who doesn&#8217;t like the event might say, &#8220;******* insane CASTS!&#8221;, with a scowl.  An irresponsible supporter might say, &#8220;******* insane CASTS!&#8221;, with a smile.  And then perhaps a little cackle just to let you know that descriptor should be applied to more than just the CASTS.</p>
<p>That is all background to support the statement that Marinus, who is no slouch as a driver, was understandably nervous about the event.  Needlessly so as it turns out.  Why?  Was Marinus a self effacing super-driver who can totally kick butt?  Was the GNU reputation a bit overblown?  Was Marilyn a super car that who won&#8217;t take any guff from mere road conditions?  Personally I blame Mother Nature!  Significant warming in the two weeks between the checkout ride and the event dramatically changed road conditions. But roads recently covered in ice presented their own unique challenges.  I believe Marinus is working on a hydro-centric post so I won&#8217;t steal his thunder on that aspect.</p>
<p>Did I mention lunch was pleasant and relaxing?  Near the end of Regularity #5 (the first post lunch regularity) I turned to Marinus and posed the question, &#8220;Did we get a too complacent and/or relaxed at lunch or was that a significantly harder than the last reg?&#8221; At least one car got stuck, and one of the Calc cars nipping our heels got stuck behind the competitor trying to extract the stuck car and lost significant time.</p>
<p>The second leg featured a number of sections briefly looping across parts of previously run sections, much harder the second time through with 20+ car tracks to deal with.  The leg culminated in a section called Corkscrew Mountain.  A 27 km section that covered 4 pages of the route book, including one single page dedicated to a mere 3 km of that route, with 10 instructions (8 of which were cautions ranging from 1 to 3 in severity).  That 3 km was basically a downhill section consisting of hard rights (exposure on left) and hair pin lefts run at CAST 55.  2 weeks before it was pure glare ice and that speed, according to a checkout worker was &#8230; well lets just say he ran it at under CAST.  During the event most of the snow and ice was gone and I still heard no real complaints about the speed.</p>
<p>In the end, Marinus and I took first place (both overall and class) with 26 points.  Followed by a tie for 2nd with 40 points.  Both Calculator cars, Ryan Oliver &amp; Jack Bensley won the tie (in a vintage 1970 Volvo) edging out Shane McAssey &amp; Mark Geusebroek.</p>
<p>I had a ton of fun at the event, very glad we made the long haul out.  I&#8217;m still a bit stunned we actually completed the trip.  Will we be doing it again next year? &#8230; Perhaps.  It&#8217;s a big long commitment and maybe once was enough.  Marinus calculated if he drove home to Portland after dropping me off in Seattle he would have achieved an average speed for the whole event (including time spent sleeping, drinking, or otherwise not on the road) of 30 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamd.org/2010/03/29/gnud-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road To Rocky Mountain House</title>
		<link>http://www.teamd.org/2010/03/26/the-road-to-rocky-mountain-house/</link>
		<comments>http://www.teamd.org/2010/03/26/the-road-to-rocky-mountain-house/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:30:26 +0000</pubDate>
		<dc:creator>Marinus Damm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamd.org/?p=868</guid>
		<description><![CDATA[-Report from Marinus Damm Marilyn, outside a restaurant at Lake Louise, in Banff National Park, Alberta Why are we here? &#8220;We&#8221; are Marinus and Marvin. &#8220;Here&#8221; is Rocky Mountain House, where the Gnu is. &#8220;Why&#8221; is the hard part.   Oh, how far back should we go, seeking an answer to that question&#8230;. I can start: [...]]]></description>
			<content:encoded><![CDATA[<p><em>-Report from Marinus Damm</em></p>
<p><a href="http://www.teamd.org/wp-content/uploads/2010/03/lakelouise.jpg"><img class="alignnone size-medium wp-image-869" title="lakelouise" src="http://www.teamd.org/wp-content/uploads/2010/03/lakelouise-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Marilyn, outside a restaurant at Lake Louise, in Banff National Park, Alberta</p>
<h2><strong>Why are we here?</strong></h2>
<p>&#8220;<strong>We</strong>&#8221; are Marinus and Marvin.<br />
&#8220;<strong>Here</strong>&#8221; is Rocky Mountain House, where the <a href="http://trailofthegnu.squarespace.com/">Gnu</a> is.</p>
<p>&#8220;<strong>Why</strong>&#8221; is the hard part.   Oh, how far back should we go, seeking an answer to that question&#8230;.</p>
<p>I can start:<br />
A year ago, Marvin and I toyed with the idea of doing the Gnu together.  We never came to a clench on it, so, like many temptations, the opportunity went by.  And I felt a tiny loss, a once-and-gone tugging at my core, when the event went on without me, and Gnu &#8217;09 was in the past. Darn it!</p>
<p>This year, at The Thunderbird&#8217;s closing ceremonies, a delightful rallying couple from Alberta extended a personal invitation to run the Gnu. Jamie &amp; Cynthia&#8217;d aimed the invitation at Renee and I &#8212; but my favorite navigator recently switched workhorses, so to speak, and the entirety of her 2010 PTO is spoken for. (Yes, her PTO is 100% rally-related, what&#8217;d you think?) So she couldn&#8217;t make Gnu.</p>
<p>Oh, Maaaaaaarrrrrrrrrrrrrrrrrrhhhhhhhhhhhhhhvvvvvvvvviiiiiiiiiiiiinnnnnnn!</p>
<p>Marvin and I braced each other (&#8220;You interested?&#8221;)<br />
and each declared our intent (<strong>&#8220;I </strong>would do it&#8230;&#8221;)<br />
and then we circled and stalked each other &#8217;til the day was nigh, the chips were down, and it was time to<br />
<em>put up or shut up</em>.</p>
<p>Which is why <a href="http://www.teamd.org/2010/03/26/team-d-busted-on-i-90team-d-busted-on-i-90/">Ron saw us on the road to Gnu</a> today. Neither of us blinked.</p>
<p><em>800+ miles, 14 hours on the road</em>; just some practice for <a href="http://www.alcan5000.com/2010itin.htm">long days</a> of the Summer Alcan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamd.org/2010/03/26/the-road-to-rocky-mountain-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team D busted on I-90</title>
		<link>http://www.teamd.org/2010/03/26/team-d-busted-on-i-90/</link>
		<comments>http://www.teamd.org/2010/03/26/team-d-busted-on-i-90/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:05:25 +0000</pubDate>
		<dc:creator>Renee Damm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamd.org/?p=865</guid>
		<description><![CDATA[&#8211;Report from Ron Sorem March 26, 2010  7:44AM  MP 72 (speed limit 70 cars 60 trucks) Bright red BMW 325xi eastbound in mild traffic&#8230; Curious as to thoughts of Marylin&#8217;s driver when after passing a Big Rig, said Big Rig starts wildly flashing his high beams. Does the driver slow to evaluate the situation? Does [...]]]></description>
